Forcia – The Building Life Cycle
In 2015 Forcia – The Building Life Cycle was set up as a way to build business networks within the property industry.
Forcia wanted to create something different, an event that harnessed fun, teamwork, adventure and self-support. With these objectives in mind Forcia launched the BLC with a Team of 4 set-up in a racing environment, trophy’s to be won! Forcia – The Building Life Cycle is staged over a 77km course in the Sussex Downs. Right from the start of our inaugural event in 2015, it was clear that people loved the format and Forcia are now celebrating its 5th edition.
The annual event has grown from strength to strength in a very short time and this year attracted 50 teams of 4 cyclists. Forcia are committed to maintaining this fun day in September and hope to keep it as one of the most anticipated Property Industry Networking Events.

Forcia – The Building Life Cycle 2019 winners – Cousins & Cousins
Charity
Unlike other events, we don’t ask for donations as we have many requests regarding to giving to charities for other sporting events, however should you wish to give a donation it would be welcomed and thanked.
We have selected to donate to a well-known construction charity The Lighthouse Club.
Donating through JustGiving is simple, fast and totally secure. Your details are safe with JustGiving – they’ll never sell them on or send unwanted emails. Once you donate, they’ll send your money directly to the charity. So it’s the most efficient way to donate – saving time and cutting costs for the charity.
Team Times
Teams of 4 complete the course distance of 77k through the Sussex countryside. Each 4-person team has to follow the prescribed route, start together, hit two checkpoints together and finish together. Teams from all areas of the building industry including clients, designers, engineers, project managers, funders etc.
The following are results from the 2019 event:
Finishing Position | Teams | Elapsed Time |
---|---|---|
1 | Cousins & Cousins | 02:20:11 |
2 | Price and Myers 1 | 02:22:48 |
3 | Threefold Architects | 02:29:26 |
4 | G & T | 02:31:29 |
5 | Legal & General Assurance | 02:38:59 |
6 | Conisbee | 02:42:47 |
7 | Forcia | 02:43:28 |
8 | Morrow Lorraine | 02:44:47 |
9 | Fenwick Elliott – Flyers | 02:45:27 |
10 | Civic Engineers | 02:45:45 |
11 | Helix RE | 02:49:35 |
12 | LPA featuring BGY & Allies & Morrison | 02:50:02 |
13 | Eversheds Sutherland | 02:50:57 |
14 | Jestico & Whiles 2 | 02:54:21 |
15 | ElliottWood 1 | 02:56:32 |
16 | Glenn Howells | 02:56:57 |
17 | Maitland | 02:57:53 |
18 | Velocity | 03:00:08 |
19 | Charlton Brown 2 | 03:02:26 |
20 | Glebe | 03:03:22 |
21 | JLL | 03:05:16 |
22 | Price and Myers 2 | 03:08:58 |
23 | Chris Dyson Architects | 03:17:15 |
Finishing Position | Teams | Elapsed Time |
---|---|---|
24 | Lipton Rogers | 03:19:32 |
25 | AHMM | 03:19:57 |
26 | Paragon BC | 03:21:50 |
27 | Populous 1 | 03:23:02 |
28 | ElliottWood 2 | 03:25:02 |
29 | Byrne Looby | 03:25:28 |
30 | Quantem | 03:26:44 |
31 | Felden Clegg Bradley Studio | 03:36:14 |
32 | Flanagan Lawrence – FL Flyers | 03:36:36 |
33 | Whitby Wood | 03:38:46 |
34 | JRA | 03:42:31 |
35 | Make A | 03:43:42 |
36 | Gensler | 03:49:54 |
37 | Jestico & Whiles 1 | 03:53:45 |
38 | Club Peloton – Team CP | 03:55:54 |
39 | Mepk | 03:58:42 |
40 | Hollis | 04:02:24 |
41 | Charlton Brown 1 | 04:03:45 |
42 | L&G pedEllers 4 Life | 04:10:07 |
43 | HDR Hurley Palmer Flatt Group | 04:12:27 |
44 | CJCT | 04:16:24 |
Lantern Rouge | Populous 2 | 04:30:36 |
Current Activities
Event Photos
Click below for each collection of our event photos.
Want to get involved?
If you would like to get involved in our next cycling event please contact us via email.
Terry Crawford: t.crawford@forcia.co.uk
Helen Vella: h.vella@forcia.co.uk